|
| Bathrooms: 3.00 | Bedrooms: 4.00 |
| Full Bathrooms: 3 | Half Bathrooms: 0 |
| Possible Bedrooms: 0 | Quarter Bathrooms: 0 |
| Air Conditioning: Central | Master Bathroom Features: Shower Stall(s), Tile, Tub w/Shower Over, Other-Rmks |
| Dining Room Features: Breakfast Nook, Dining Bar, Formal Area | Floors: Carpet, Linoleum/Vinyl, Tile |
| Fireplace: Family Room | Garage: 3 Car Attached, 2 Car Detached |
| Heating: Central | Kitchen Appliances: Dishwasher, Disposal, Microwave B/I, Range Gas B/I |
| Kitchen: Counter Tile, Island, Pantry Closet | Laundry: Cabinets, Inside Area, Sink |
| Master Bedroom Features: Closet Walk-In | Utilities: All Public, Natural Gas |
| Water: Well Domestic | Square Footage: 2580 |
| Three Quarter Bathrooms: 0 | |